|   
  Student strength
 UG : 
	
		
			| Year | Part I | Part II | Part III |  
			|  | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |  
			| 2024-25 | 86 | 193 | 279 | 28 | 20 | 48 | 15 | 25 | 40 |  
			| 2023-24 | 65 | 78 | 143 | 25 | 52 | 77 | 26 | 45 | 71 |  
			| 2022-23 | 123 | 164 | 287 | 42 | 75 | 117 | 47 | 55 | 102 |  
			| 2021-22 | 125 | 200 | 325 | 75 | 91 | 166 | 59 | 42 | 101 |  
			| 2020-21 | 133 | 185 | 318 | 80 | 79 | 159 | 38 | 36 | 74 |  
			| 2019-20 | 140 | 197 | 337 | 68 | 108 | 176 | 41 | 48 | 89 |  
			| 2018-19 | 152 | 206 | 358 | 78 | 87 | 165 | 55 | 54 | 109 |  PG : 
	
		
			| Year | Part I | Part II |  
			|  | Boys | Girls | Total | Boys | Girls | Total |  
			| 2024-25 | 40 | 38 | 78 | 23 | 46 | 69 |  
			| 2023-24 | 31 | 60 | 91 | 40 | 41 | 81 |  
			| 2022-23 | 30 | 58 | 88 | 29 | 27 | 56 |  
			| 2021-22 | 24 | 41 | 65 | 22 | 22 | 44 |  
			| 2020-21 | 22 | 22 | 44 | 15 | 28 | 43 |  
			| 2019-20 | 17 | 26 | 43 | 20 | 23 | 43 |  
			| 2018-19 | 22 | 22 | 44 | 16 | 22 | 38 |                                                                                                                                                                      |