| B. Sc. Part- I 
							
								
									| Sr. No. | Course Abbr. | Course code | Course Name | Teaching Scheme Hours/week | Examination Scheme and Marks | Course Credits |  
									| TH | PR | ESE | CIE | PR | Marks |  
									| Semester-I |  
									| 1 | DSC-I | DSC03MAT11 | Differential Calculus | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 2 | DSC-II | DSC03MAT12 | Basic algebra and Complex numbers | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 3 | MIN-I | MIN03MAT11 | Differential Calculus | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 4 | MIN-II | MIN03MAT12 | Basic algebra and Complex numbers | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 5 | OEC-I | OEC03MAT11 | Logical reasoning  | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 6 | OEC-II | OEC03MAT12 | Quantitative Aptitude  | 2 | - | 40 | 10 | - | 50 | 2 |  
									| Semester-II |  
									| 1 | DSC-III | DSC03MAT21 | Differential Equations-I | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 2 | DSC-IV | DSC03MAT22 | Geometry  | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 3 | MIN-III | MIN03MAT21 | Differential Equations-I | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 4 | MIN-IV | MIN03MAT22 | Geometry | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 5 | OEC-III | OEL03MAT21 | Quantitative Analysis  | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 6 | OEC-IV | OEL03MAT22 | Introduction to Applied Mathematics  | 2 | - | 40 | 10 | - | 50 | 2 |  
									| 7 | SEC-I | SEC03MAT29 | Foundation of Mathematics  | 2 | - |     50 | - | - | 50 | 2 |  
									| Annual |  
									| 1 | DSC-PR-I | DSC03MAT29 | DSC Mathematics Lab-1 | - | 4 | - | - | 50 | 50 |   4 |  
									| 2 | MIN-PR-I | MIN03MAT29 | MIN Mathematics Lab-1 | - | 4 | - | - | 50 | 50 |   4 |  
									| 3 | OEC-PR-I | OEC03MAT12 | OEC Mathematics Lab-1 | - | 4 | - | - | 50 | 50 |   4 |  
									|   | Total | 26 | 12 | 530 | 120 | 150 | 800 | 38 |  B. Sc. Part-II 
							
								
									| Semester | Course code | Title o the course | Lectures /Week | Duration of term end exam | Marks Term end exam | Marks (Internal) Continuous Assessment | Credit |  
									|   III   |   DSC -1003C | Differential and Integral Calculus | 5 | 3 hours | 80 | 20 | 4 |  
									| SEC-I | Analytic Geometry |  |  |  | 50 | 2 |  
									| IV |   DSC -1003D | Discrete Mathematics and Integral transform | 5 | 3hours | 80 | 20 | 4 |  
									| SEC-II | Theory of Equations |  |  |  | 50 | 2 |  
									|   Annual   | CCPM-II | Differential and Integral Calculus, Discrete Mathematics, Integral Transform | 4 | 3.2 | 50 | -- | 2 |  
									| CCPM-III | Introduction to Scilab and C Language | 4 | 3.2 | 50 | -- | 2 |    B. Sc. Part-III [ Semester V ] 
							
								
									| Course code | Title o the course | Instructions Lectures /Week | Duration of term end exam | Marks Term end exam | Marks (Internal) Continuous Assessment | Credit |  
									| DSC -1003E1   | Real Analysis and Modern Algebra | 6 | 3 hours | 70 | 30 | 4 |  
									| DSC -1003E2   | Partial Differential Equations and Numerical Methods | 6 | 3hours | 70 | 30 | 4 |  
									| SEC-SE | Numerical Methods   | 3 | 2.4 | 50 | -- | 2 |  Note:  SEC-S Examination will be conducted annually for E & F separately. (50 marks each) B. Sc. Part-III [ Semester VI ]  
							
								
									| Course code | Title o the course | Instructions  Lectures /Week | Duration of term end exam | Marks  Term end exam | Marks (Internal) Continuous Assessment | Credit |  
									| DSE 1003F1 | Metric Spaces and Linear Algebra | 6 | 3 hours | 70 | 30 | 4 |  
									| DSE 1003F2 | Complex Analysis and Optimization Techniques | 6 | 3 hours | 70 | 30 | 4 |  
									| SEC-SF | Transportation problem and its mathematical formulation   | 3 | 2 .4 | 50 | -- | 2 |  Core Course Practical in Mathematics [CCPM IV to VII] Total Credit 08 
							
								
									| Course code | Title o the course | Instructions Lectures/Week | Duration of term end exam | Marks [End of academic year] | Credit |  
									| CCPM IV | Operations Research | 5 | 6 hours | 50 | 2 |  
									| CCPM V | Numerical Methods | 5 | 6 hours | 50 | 2 |  
									| CCPM VI | Mathematical Computation Using Python | 5 | 6 hours | 50 | 2 |  
									| CCPM VII | Project, sturdy tour, viva. | 5 | 6 hours | 50 | 2 |  B. Com. Part-I 
							
								
									| Semester | Name of Paper                          |         Marks |          Internal Assessment  | Credit |  
									|       I | Business Mathematics-I |           40 |                     10 | 4 |  
									| II | Business Mathematics-II |           40 |                     10 | 4 |  M.Sc. Part I M.Sc Part II |