|   
  Research Projects
 
	
		
			| Sr.No. | PI/Co-PI | Completed/ Ongoing | Duration | Funding Agencies | Funds Alloted | Sanction letter |  
			| 1 | Dr. G. K. Sontakke | Completed | 2 Years | Shivaji University, Kolhapur | 65,000/- |  |  
			| 2 | Dr. T. C. Gaupale | Completed | 2 Years | Shivaji University, Kolhapur | 1,00,000/- | .jpg) |  
			| 3. | Dr. T. C. Gaupale | Ongoing | 2 Years | Vivekanand College, Kolhapur (Autonomous) | 30.000/- | .jpg) |  
			| 4. | Dr. G. K. Sontakke | Ongoing | 2 Years | Vivekanand College, Kolhapur (Autonomous) | 1,35,000/- | .jpg) |  
			| 5. | Ms.N. A. Patel | Ongoing | 2 Years | Vivekanand College, Kolhapur (Autonomous) | 1,35,000/- | .jpg) |  
			| 6. | Dr. T. C. Patil | Ongoing | 2 Years | Vivekanand College, Kolhapur (Autonomous) | 1,35,000/- | .jpg) |  
			| 7. | Dr. S. S. Desai | Ongoing | 2 Years | Vivekanand College, Kolhapur (Autonomous) | 1,35,000/- | .jpg) |  
			| 8. | Ms. Y. S. Pujari | Ongoing | 2 Years | Vivekanand College, Kolhapur (Autonomous) | 1,35,000/- | .jpg) |    Student Research Projects 
	
		
			| Sr. No. | Class | Year | View Document |  
			| 1 | B.Sc. III | 2024-25 |   |  
			| 2 | B.Sc. III | 2023-24 |  |  
			| 3 | B.Sc. III |  2022-23 |  |  
			| 4 | B.Sc. III | 2021-22 |  |  
			| 5 | B.Sc. III | 2020-21 |  |  
			| 6 | B.Sc. III | 2019-20 |  |  
			| 7 | B.Sc. III | 2018-19 |  |              |