|   
  Student strength
 UG : 
	
		
			| Year | Part I | Part II | Part III |  
			|  | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |  
			| 2024-25 | 65 | 58 | 113 | 10 | 07 | 17 | 16 | 08 | 24 |  
			| 2023-24 | 35 | 9 | 46 | 25 | 23 | 48 | 15 | 17 | 32 |  
			| 2022-23 | 111 | 100 | 211 | 31 | 39 | 70 | 17 | 10 | 27 |  
			| 2021-22 | 119 | 153 | 272 | 37 | 48 | 85 | 23 | 12 | 35 |  
			| 2020-21 | 116 | 120 | 236 | 53 | 57 | 110 | 24 | 10 | 34 |  
			| 2019-20 | 133 | 147 | 280 | 45 | 47 | 92 | 22 | 10 | 32 |  
			| 2018-19 | 142 | 135 | 257 | 45 | 35 | 80 | 29 | 8 | 37 |  PG (Geoinformatics) : 
	
		
			| Year | Strength |  
			|  | Boys | Girls | Total |  
			| 2024-25 | 10 | 21 | 31 |  
			| 2023-24 | 18 | 10 | 28 |  
			| 2022-23 | 19 | 14 | 33 |    PG (Geography) : 
	
		
			| Year | Strength |  
			|  | Boys | Girls | Total |  
			| 2024-25 | 17 | 25 | 42 |                                                                                                                                                                  |