|   
  Year-wise student progression
 2024-2025 
	
		
			| Sr. No. | Student Name | Mobile No. | Name of the programme addmited | Name of the institutions | PDF |  
			| 1 | Sahil Kharade | 7755946345 | M. A. | Shivaji University,Kolhapur
 |  |  2020-21
 
	
		
			| Sr. No. | Student Name | Mobile No. | Name of the programme addmited | Name of the institutions | PDF |  
			| 1 | Aniket Patil | 7028298314 | L. L. B. | Shahaji Law College, Kolhapur | .png)
 |  
			| 2 | Utkarsh Kesarakar | 8830888070 | L. L. B. | Shahaji Law College, Kolhapur | .png)
 |  
			| 3 | Diksha Gaikavad | 9763705413 | M. A. | Shivaji University, Kolhapur | .png)
 |  
			| 4 | Mayuri Gaikvaad | 9529146767 | M. A. | Shivaji University, Kolhapur | .png)
 |  
			| 5 | Pranita Patil | 8208651731 | M. A. | Shivaji University, Kolhapur | .png)
 |    2018-2019 
	
		
			| Sr. No. | Student Name | Mobile No. | Name of the programme addmited | Name of the institutions | PDF |  
			| 1 | Omkar Buchade | 8698282592 | M. A. | Shivaji University, Kolhapur | .png)
 |  |