Departmental profile
  
 
	
		
			| Establishment    | 
			: | 
			1994 | 
		 
		
			| Number of Teaching Posts    | 
			: | 
			  | 
		 
		
			| Permanent    | 
			: | 
			  | 
		 
		
			| CHB | 
			: | 
			  | 
		 
		
			| Workload of the Department (G-  + NG  ) | 
			: | 
			  | 
		 
		
			| Strength of Department | 
			: | 
			  | 
		 
	
 
  
	
		
			| Year | 
			Part I | 
			Part II | 
			Part III | 
		 
		
			|   | 
			Boys | 
			Girls | 
			Total | 
			Boys | 
			Girls | 
			Total | 
			Boys | 
			Girls | 
			Total | 
		 
		
			| 2023-24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 2022-23 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 2021-22 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 2020-21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 2019-20 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 2018-19 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
	
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
	  
       |