Result analysis of UG Part III & PG Part II
--------- UG PART III --------
	
		
			| Year | 
			Appeared | 
			Pass | 
			Fail | 
			% of Passing | 
			Ranks | 
		
		
			| 2022-23 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. | 
		
		
			| 2021-22 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. | 
		
		
			| 2020-21 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. | 
		
		
			| 2019-20 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3, | 
		
		
			| 2018-19 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. | 
		
	
--------- PG PART II  --------
	
		
			| Year | 
			Appeared | 
			Pass | 
			Fail | 
			% of Passing | 
			Ranks | 
		
		
			| 2022-23 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. | 
		
		
			| 2021-22 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. | 
		
		
			| 2020-21 | 
			  | 
			  | 
			  | 
			  | 
			1. | 
		
		
			| 2. | 
		
		
			| 3. |