|   
  Research papers
 Mr. S. P. Thorat Researchgate :  https://www.researchgate.net/profile/Sanjay-Thorat-3 Articles Published in Professional Journals:-   
	
		
			| Sr. no. | Title and Date of Publication | Journal | ISSN No. | Whether Peer Reviewed  | Impact Factor if any | No. of Co-Authers/corresponding /supervisor | UGC-CARE/ Scopus/Wos Listed or not | Research Papers |  
			| 1 | Oneness of natural numbers, Properties of multiples of 3 | Ayushi International Interdisciplinary Research Journal, 68 ( 2020) 885—889 | 2349-638x | Peer Reviewed | 6.293 | 03 |   |  |  
			| 2 | Recursive/Non Recursive algorithms to generate triangular-rectangular numbers directl/indirectly using Pell’s equation through Python | Ajanta, Volume-III(I) (2019), 48-54. | 2277-5730 | Peer Reviewed | 5.5 | 03 | UGC listed Journal no. 40776 |  |  
			| 3 | Closure operator and α-ideals in 0-distributive lattices | Jñānābha | 2455-7463 | PEER Reviwed |  | 02 | UGC-Care |  |  
			| 4 | Invisible Shields: How cryptography Safeguards our digital lives | IJFANS International Journal of Food and Nutritional Sciences | 2319 1775 Online 2320 7876 |  |  | 05 | UGC CARE Listed ( Group -I) Journal Volume 11, Iss 11, Dec 2022 |  |  Mr. S. P. Patankar Articles Published in Professional Journals:-   
	
		
			| Sr. no. | Title and Date of Publication | Journal | ISSN No. | Whether Peer Reviewed  | Impact Factor if any | No. of Co-Authers/corresponding /supervisor | UGC-CARE/ Scopus/Wos Listed or not | Research Paper |  
			| 1 | ONENESS OF NATURAL NUMBER: SQUARE SUM OF ODD AND ALL TOKENS  | Progression in Science, Technology and Smart Computing, 1st  Edition 2021 | 978-81-948061-2-7 | Peer Review |   | 03 |   |  |  
			| 2 | Oneness of natural numbers, Properties of multiples of 3 | Ayushi International Interdisciplinary Research Journal, 68 ( 2020) 885—889 | 2349-638x | Peer Reviewed | 6.293 | 03 |   |  |  
			| 3 | Recursive/Non Recursive algorithms to generate triangular-rectangular numbers directl/indirectly using Pell’s equation through Python | Ajanta, Volume-III(I) (2019), 48-54. | 2277-5730 | Peer Reviewed | 5.5 | 03 | UGC listed Journal no. 40776 |  |  Dr. S. T. Sutar Link to the Google scholar account: https://scholar.google.com/citations?hl=en&user=eWggB4oAAAAJ Researchgate : https://www.researchgate.net/profile/Sagar-Sutar-4 Articles Published in Professional Journals:-   
	
		
			| Sr. no. | Title and Date of Publication | Journal | ISSN No. | Whether Peer Reviewed  | Impact Factor if any | No. of Co-Authers/corresponding /supervisor | UGC-CARE/ Scopus/Wos Listed or not | Research Paper |  
			| 1 | Existence and Data Dependence Results for Fractional Differential Equations Involving Atangana-Baleanu Derivative | Rendiconti del Circolo Mathematico di Palermo Series 2, 2021 | 0037-8712  | Peer Reviewed |   |  01 | Scopus |  |  
			| 2 | On Nonlinear Hybrid Fractional Differential Equations with Atangana-Baleanu-Caputo Derivative | Chaos, Solitons and Fractals 143 (2021), 110557 | 0960-0779 | Peer Reviewed | 3.764 | 01 | Scopus |  |  
			| 3 | Analysis of Nonlinear Fractional Differential Equations Involving Atangana-Baleanu-Caputo Derivative | Chaos, Solitons and Fractals 143 (2021) 110557 | 0960-0779 | Peer Reviewed | 3.764 | 01 | Scopus |  |  
			| 4 | Implicit Fractional Differential Equations in Banach Spaces via Picard and Weakly Picard Operator Theory | Acta Mathematica Universitatis Comenianae | 0862-9544  | Peer Reviewed |   | 01 | Scopus |  |  
			| 5 | On Fractional Volterra Integro differential Equations with Fractional Integrable Impulses | Mathematical Modeling and Analysis, 24 (3), (2019) 457-477 | 1392-6292 | Peer Reviewed | 0.88  | 01 | Scopus |  |  
			| 6 | On Existence and Stability Results For Nonlinear Fractional Delay Differential Equations, | Bol. Soc. Paran. Mat., 36 (4), (2018), 55-75 | 2175-1188 | Peer Reviewed |  0.33 | 01 | Scopus |  |  Mr. G.B. Kolhe   
	
		
			| Sr. no. | Title and Date of Publication | Journal | ISSN No. | Whether Peer Reviewed  | Impact Factor if any | No. of Co-Authers/corresponding /supervisor | UGC-CARE/ Scopus/Wos Listed or not | Research Papers |  
			| 1 | Invisible Shields: How cryptography Safeguards our digital lives | IJFANS International Journal of Food and Nutritional Sciences | 2319 1775 Online 2320 7876 |  |  | 05 | UGC CARE Listed ( Group -I) Journal Volume 11, Iss 11, Dec 2022 |  |  |